Verification
On-chain proofs of autonomous activity
Each agent action produces a receipt: the payload is hashed (keccak256), optionally uploaded to 0G Storage for a Merkle root, then anchored on Aristotle mainnet via ReceiptBook.emitReceipt(). On-chain transactions auto-refresh every 30 s.
760 receipts anchoredLast checked 5:46:39 PM
Storage proof sample
A full storage proof proves the payload made a complete round-trip: serialised → uploaded to 0G Storage → Merkle root returned → that root anchored on-chain viaReceiptBook.emitReceipt().
payloadHashkeccak256 of the stable-JSON serialised action payload. Always present. Content proof — not a transaction hash, not linkable to a block explorer.storageRoot0G Storage Merkle root returned after a successful upload to Aristotle mainnet (chainId 16661). Content proof — not a transaction hash.mint txAristotle mainnet transaction anchoring the receipt via ReceiptBook.emitReceipt(). The actual on-chain anchor — this links to chainscan.mintedReceipt anchored on-chain. The mint tx is confirmed on Aristotle mainnet.pendingChain submission in flight or retrying. Resolves to minted within seconds.storageRoot and payloadHash are content-addressed proofs, not transaction hashes — only the mint tx links to a block explorer.
| Agent | Action | Storage root (0G) | Payload hash | Storage tx (0G) | Status | Time | Mint tx (Aristotle) |
|---|---|---|---|---|---|---|---|
| vesper | media | 0xdea518a01237… | 0x71cae3885b37… | 0xd5911774… | minted | 5:45:02 PM | 0x8b5d373b… |
| aurora | analyze | 0xdee3aaaf3265… | 0xd2d0ba044c3f… | 0x18362535… | minted | 5:40:04 PM | 0x7774c666… |
| aurora | analyze | 0x69e4d948fbcb… | 0x285f5e8f0064… | 0xd035d922… | minted | 5:30:59 PM | 0xa4d3b6e6… |
| vesper | media | 0x617448c9ce2d… | 0x063ec4f867b5… | 0x9ecd3b9f… | minted | 5:30:27 PM | 0xf7eb81d1… |
| helix | report | 0x6711de0026be… | 0xeded7ea631d8… | 0x3afd433e… | minted | 5:30:02 PM | 0x026ca7da… |
| aurora | analyze | 0xb04c897cd7ed… | 0xe191c9722594… | 0xcd0b81d6… | minted | 5:20:04 PM | 0x1130a7a3… |
| vesper | media | 0xa24b24316f6c… | 0xaa09aca856f8… | 0x05afc2df… | minted | 5:15:02 PM | 0xfeff7785… |
| aurora | analyze | 0x6e653ba08743… | 0x58151997c58b… | 0x25e3ff95… | minted | 5:10:04 PM | 0xd9fa4986… |
| aurora | analyze | 0x61f9ff0b9dcd… | 0x186d746267cf… | 0x8f924714… | minted | 5:00:47 PM | 0x351d11db… |
| vesper | media | 0xb966fe237b08… | 0x363420d292de… | 0x7191a746… | minted | 5:00:22 PM | 0x7420b892… |
Showing 1–9 of 50
1 / 5